AI money map
Investments, share purchases, compute commitments and other deals between AI firms, from stories Sumzly has grouped. "Up to" figures are never added to committed totals. Cancelled or denied deals are shown faded and not counted. Stakes marked "est." are computed from a stated amount and valuation.
Disclosed deal value
$843 billion
+ $226 billion “up to”
Equity & share purchases
$73 billion
Compute, chips & power
$828 billion
MoUs & letters of intent
$0
Non-binding — never in the totals
Chip & power commitments
13.2 GW
Capacity, never converted to dollars
Deals
76
Companies
98
Circular links
3
Country & government
$123 billion
6 deals · 4 countries
The map
Deals
| 8 Oct 2026 | Chip / hardware purchase | up to $518 billion | Not disclosed | — | Announced | — | 12 | ||
| 22 Oct 2026 | Compute / cloud commitment | $165 billion | Not disclosed | — | Announced | — | 1 | ||
| 4 Aug 2026 | Chip / hardware purchase | $150 billion | Not disclosed | — | Announced | — | 1 | ||
| 26 Oct 2026 | SpaceXAI | Compute / cloud commitment | up to $121 billion | Not disclosed | — | Announced | Yes | 4 | |
| 27 Oct 2026 | Compute / cloud commitment | $115 billion | Not disclosed | — | Announced | Yes | 10 | ||
| 27 Oct 2026 | Compute / cloud commitment | $110 billion | Not disclosed | — | Announced | Yes | 10 | ||
| 17 Aug 2026 | OpenAI | Compute / cloud commitment | up to $105 billion | Not disclosed | — | Announced | Yes | 1 | |
| 14 Aug 2026 | Compute / cloud commitment | $100 billion | Not disclosed | — | Announced | — | 1 | ||
| 15 Oct 2026 | Anthropic and OpenAI | Compute / cloud commitment | $92 billion | Not disclosed | — | Announced | — | 1 | |
| 1 Oct 2026 | Blackstone and banks | Debt / financing | $60 billion | Not disclosed | — | Announced | — | 1 | |
| 7 Oct 2026 | OpenAI | Debt / financing | $50 billion | Not disclosed | — | Rumoured / in talks | — | 1 | |
| 22 Oct 2026 | Nscale | Compute / cloud commitment | $45 billionUnconfirmed figure | Not disclosed | — | Rumoured / in talks | — | 2 | |
| 26 Oct 2026 | Compute / cloud commitment | $45 billion | Not disclosed | — | Announced | Yes | 9 | ||
| 28 Sept 2026 | Nscale | Compute / cloud commitment | $45 billion | Not disclosed | — | Announced | Yes | 1 | |
| 7 Oct 2026 | Debt / financing | $42 billion | Not disclosed | — | Announced | — | 4 | ||
| 26 Oct 2026 | SpaceX | Apollo-managed entity | Debt / financing | $40 billion | Not disclosed | — | Announced | — | 13 |
| 26 Oct 2026 | Apollo | Debt / financing | $40 billion | Not disclosed | — | Announced | — | 14 | |
| 1 Sept 2026 | Lambda | Compute / cloud commitment | $35 billion | Not disclosed | — | Announced | Yes | 3 | |
| 31 Aug 2026 | Compute / cloud commitment | $35 billion | Not disclosed | — | Announced | — | 1 | ||
| 23 Oct 2026 | Coatue | OpenAI | Equity investment | up to $30 billionUnconfirmed figure | Not disclosed | — | Rumoured / in talks | — | 1 |
| 30 Sept 2026 | OpenAI | Equity investment | $30 billion | Not disclosed | — | Completed | Yes | 1 | |
| 27 Oct 2026 | Amazon | Anthropic | Equity investment | $25 billion | Not disclosed | — | Announced | — | 1 |
| 28 Aug 2026 | OpenAI | Partnership | $24 billion | Not disclosed | — | Announced | Yes | 1 | |
| 28 Sept 2026 | Acquisition | $13 billion | Not disclosed | — | Announced | — | 1 | ||
| 28 Sept 2026 | Equity investment | up to $10 billionUnconfirmed figure | 10% of offering | — | Announced | — | 4 | ||
| 26 Aug 2026 | Bond investors | SoftBank | Debt / financing | up to $20 billion | Not disclosed | — | Rumoured / in talks | — | 1 |
| 15 Aug 2026 | SpaceXAI | Equity investment | $10 billion | 50% of offering | — | Completed | — | 3 | |
| 20 Aug 2026 | Poolside AI | Credits / revenue share | $6.0 billion | Not disclosed | — | Announced | — | 1 | |
| 26 Oct 2026 | AMD | Meta | Share purchase | up to $5.0 billion | Not disclosed | — | Rumoured / in talks | — | 1 |
| 15 Aug 2026 | Share purchase | $5.0 billion | Not disclosed | — | Completed | — | 2 | ||
| 29 Sept 2026 | Figure | Nscale | Compute / cloud commitment | $3.5 billion | Not disclosed | — | Announced | Yes | 1 |
| 28 Sept 2026 | Mistral | Equity investment | $3.4 billionUnconfirmed figure | 14.29% | $24 billion | Completed | — | 2 | |
| 26 Oct 2026 | Meta | Share purchase | $3.0 billion | 3.1% of offering | — | Announced | Yes | 72 | |
| 29 Sept 2026 | Nscale | Debt / financing | $1.0 billion | Not disclosed | $35 billion | Announced | Yes | 2 | |
| 23 Oct 2026 | Neuberger Specialty Finance | Crusoe | Debt / financing | $700 million | Not disclosed | — | Announced | — | 1 |
| 7 Aug 2026 | Unnamed AI customer | Sharon AI | Compute / cloud commitment | $373 million | Not disclosed | — | Announced | — | 1 |
| 14 Oct 2026 | OpenAI | Compute / cloud commitment | up to $350 millionUnconfirmed figure | Not disclosed | — | Announced | — | 1 | |
| 28 Sept 2026 | OpenAI | Equity investment | $100 million | Not disclosed | — | Rumoured / in talks | — | 1 | |
| 26 Oct 2026 | EQT Ventures | Nevis | Equity investment | $70 million | 100% of offering | — | Announced | — | 4 |
| 27 Oct 2026 | Peak XV | Maxinsights | Equity investment | $30 million | 100% of offering | — | Announced | — | 1 |
| 27 Oct 2026 | General Catalyst | Matiks | Equity investment | $10 million | 100% of offering | — | Announced | — | 2 |
| 27 Oct 2026 | Peak | Lette | Equity investment | $7 million | 100% of offering | — | Announced | — | 1 |
| 27 Oct 2026 | California Energy Commission | GridWrap | Equity investment | $6 million | Not disclosed | — | Announced | — | 1 |
| 27 Oct 2026 | Reliance Global | XGPU | Acquisition | $4 million | Not disclosed | — | Announced | — | 1 |
| 27 Oct 2026 | USC | OpenAI | Partnership | $3 million | Not disclosed | — | Announced | — | 1 |
| 27 Oct 2026 | First Citizens Financial Corp | Share purchase | $2 million | Not disclosed | — | Completed | — | 1 | |
| 27 Oct 2026 | Shastra VC | Nova Spectral AI | Equity investment | $2 million | 100% of offering | — | Announced | — | 1 |
| 27 Oct 2026 | Neon Fund | CopperPilot | Equity investment | $390,000 | 100% of offering | — | Announced | — | 1 |
| 22 Oct 2026 | Tiny | Poolside | Equity investment | $250,000 | Not disclosed | — | Completed | — | 1 |
| 27 Oct 2026 | ARC Cloud | Compal | Data centre / joint venture | Not disclosed | Not disclosed | — | Announced | Yes | 1 |
| 27 Oct 2026 | Compal | ARC Cloud | Partnership | Not disclosed | Not disclosed | — | Announced | Yes | 1 |
| 27 Oct 2026 | Unconventional AI | NeuReality | Acquisition | Not disclosed | Not disclosed | — | Announced | — | 1 |
| 27 Oct 2026 | Unnamed customers | Chip / hardware purchase | Not disclosed | Not disclosed | — | Announced | — | 1 | |
| 27 Oct 2026 | Various customers | Micron | Chip / hardware purchase | Not disclosed | Not disclosed | — | Announced | — | 1 |
| 27 Oct 2026 | Unnamed customers | Chip / hardware purchase | Not disclosed | Not disclosed | — | Announced | — | 1 | |
| 27 Oct 2026 | Various customers | SK Hynix | Chip / hardware purchase | Not disclosed | Not disclosed | — | Announced | — | 1 |
| 27 Oct 2026 | Heartwood Wealth Advisors | Share purchase | Not disclosedUnconfirmed figure | Not disclosed | — | Completed | — | 1 | |
| 27 Oct 2026 | HyperAccel | Partnership | Not disclosed | Not disclosed | — | Announced | — | 1 | |
| 27 Oct 2026 | Data centre / joint venture | Not disclosed | Not disclosed | — | Completed | — | 6 | ||
| 27 Oct 2026 | district heating network | Partnership | Not disclosed | Not disclosed | — | Announced | — | 6 | |
| 27 Oct 2026 | Acquisition | Not disclosed | Not disclosed | — | Rumoured / in talks | — | 1 | ||
| 27 Oct 2026 | ByteDance | Nvidia | Chip / hardware purchase | Not disclosed | Not disclosed | — | Announced | — | 1 |
| 27 Oct 2026 | Crowberry | Jónsbók | Equity investment | Not disclosed | Not disclosed | — | Announced | — | 1 |
| 27 Oct 2026 | Crowberry and Leo Capital | Jónsbók | Equity investment | Not disclosed | Not disclosed | — | Announced | — | 1 |
| 27 Oct 2026 | Itaú | NeoSpace | Acquisition | Not disclosedUnconfirmed figure | Not disclosed | — | Announced | — | 1 |
| 27 Oct 2026 | Dell | Partnership | Not disclosed | Not disclosed | — | Announced | — | 2 | |
| 27 Oct 2026 | Partnership | Not disclosed | Not disclosed | — | Announced | — | 1 | ||
| 27 Oct 2026 | Delta | Partnership | Not disclosed | Not disclosed | — | Announced | — | 1 | |
| 27 Oct 2026 | Protectt.ai | AIShield | Acquisition | Not disclosed | Not disclosed | — | Announced | — | 5 |
| 26 Oct 2026 | Schneider Electric | Partnership | Not disclosed | Not disclosed | — | Announced | — | 2 | |
| 26 Oct 2026 | Partnership | Not disclosed | Not disclosed | — | Announced | — | 3 | ||
| 26 Oct 2026 | Partnership | Not disclosed | Not disclosed | — | Announced | — | 4 | ||
| 22 Oct 2026 | prospective investors | Fireworks AI | Equity investment | Not disclosed | Not disclosed | — | Rumoured / in talks | — | 1 |
| 22 Oct 2026 | Polar | Crusoe | Partnership | Not disclosed | Not disclosed | — | Announced | — | 1 |
| 21 Oct 2026 | Nscale | Data centre / joint venture | Cancelled | Not disclosed | — | Cancelled or denied | — | 7 | |
| 15 Oct 2026 | Partnership | Not disclosed | 50% | — | MoU / letter of intent | — | 1 | ||
| 8 Oct 2026 | Apollo and Goldman Sachs | Debt / financing | Not disclosed | Not disclosed | — | Rumoured / in talks | — | 1 | |
| 7 Oct 2026 | Apollo | Debt / financing | Not disclosed | Not disclosed | — | Rumoured / in talks | — | 1 | |
| 7 Oct 2026 | OpenAI | Chip / hardware purchase | Not disclosed | Not disclosed | — | Rumoured / in talks | — | 2 | |
| 7 Oct 2026 | Apollo | Debt / financing | Not disclosed | Not disclosed | — | Rumoured / in talks | — | 1 | |
| 29 Sept 2026 | Andreessen Horowitz | EliseAI | Equity investment | Not disclosed | Not disclosed | $4.0 billion | Announced | — | 1 |
| 29 Sept 2026 | SpaceX | unspecified customer | Compute / cloud commitment | Not disclosedUnconfirmed figure | Not disclosed | — | Announced | — | 1 |
| 29 Sept 2026 | Power / energy supply | Not disclosed | Not disclosed | — | Announced | — | 1 | ||
| 29 Sept 2026 | Kairos Power | Partnership | Not disclosed | Not disclosed | — | Announced | — | 1 | |
| 29 Sept 2026 | Perplexity | Crusoe | Partnership | Not disclosed | Not disclosed | — | Announced | — | 1 |
| 29 Sept 2026 | Nscale | Figure | Equity investment | up to Not disclosed | Not disclosed | — | Announced | Yes | 2 |
| 28 Sept 2026 | Crusoe | Equity investment | Not disclosedUnconfirmed figure | Not disclosed | — | Completed | — | 1 | |
| 28 Sept 2026 | Equity investment | Not disclosed | Not disclosed | $24 billion | Completed | — | 5 | ||
| 28 Sept 2026 | bond investors | Debt / financing | Not disclosedUnconfirmed figure | Not disclosed | — | Announced | — | 1 | |
| 31 Aug 2026 | Lambda | Compute / cloud commitment | Not disclosed | Not disclosed | — | Announced | Yes | 3 | |
| 28 Aug 2026 | Nscale | Compute / cloud commitment | Not disclosed | Not disclosed | — | Rumoured / in talks | — | 1 | |
| 28 Aug 2026 | Nscale | Compute / cloud commitment | Not disclosed | Not disclosed | — | Rumoured / in talks | — | 1 | |
| 25 Aug 2026 | OpenAI | Georgia Power | Power / energy supply | Not disclosed | Not disclosed | — | Announced | — | 1 |
| 23 Aug 2026 | Perplexity | Equity investment | Not disclosed | Not disclosed | $30 billion | Rumoured / in talks | — | 2 | |
| 21 Aug 2026 | Poolside | Partnership | Not disclosedUnconfirmed figure | Not disclosed | — | Announced | — | 1 | |
| 18 Aug 2026 | OpenAI | SB Energy | Data centre / joint venture | Not disclosed | Not disclosed | — | Announced | — | 2 |
| 15 Aug 2026 | SpaceX | SpaceXAI | Acquisition | Not disclosed | Not disclosed | — | Completed | — | 2 |
| 11 Aug 2026 | Nocera | INERGX | Partnership | Not disclosed | 50% | $250 million | Announced | — | 1 |
Country and government
Money into national programmes, not equity in a company — kept out of the company network.